<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Metropolitan</title>
	<atom:link href="http://www.metnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metnews.org</link>
	<description>Serving the Auraria campus since 1979</description>
	<lastBuildDate>Fri, 24 May 2013 19:15:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Perfection achieved in Vampire Weekend&#8217;s new album</title>
		<link>http://www.metnews.org/features/reviews/perfection-achieved-in-vampire-weekends-new-album/</link>
		<comments>http://www.metnews.org/features/reviews/perfection-achieved-in-vampire-weekends-new-album/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:15:16 +0000</pubDate>
		<dc:creator>Nikki Work</dc:creator>
				<category><![CDATA[Rants+Raves]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Modern Vampires of the City]]></category>
		<category><![CDATA[Vampire Weekend]]></category>

		<guid isPermaLink="false">http://www.metnews.org/?p=30667</guid>
		<description><![CDATA[Sometimes, something perfect comes along and it is perfect and that is all. That is Vampire Weekend’s new album. With its electro-Springsteenian vibe and straight amazeballs musicianship, there isn’t much on Modern Vampires of the City that is anything less than flawless. With his signature high vocals and clever lyricism (“Diane Young” = dying young…homonyms, &#8230; <a href="http://www.metnews.org/features/reviews/perfection-achieved-in-vampire-weekends-new-album/" class="readmore">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.metnews.org/wp-content/uploads/2013/05/VAMpire.jpg" width="240" />
		</p><div id="attachment_30668" class="wp-caption alignleft" style="max-width:100important; height: auto; width 329px"><a href="http://www.metnews.org/wp-content/uploads/2013/05/VAMpire.jpg"><img class="size-full wp-image-30668" alt="Photo courtesy of XL Recordings." src="http://www.metnews.org/wp-content/uploads/2013/05/VAMpire.jpg" width="319" height="319" /></a><p class="wp-caption-text">Photo courtesy of XL Recordings.</p></div>
<p>Sometimes, something perfect comes along and it is perfect and that is all. That is Vampire Weekend’s new album.</p>
<p>With its electro-Springsteenian vibe and straight amazeballs musicianship, there isn’t much on <i>Modern Vampires of the City</i> that is anything less than flawless.</p>
<p>With his signature high vocals and clever lyricism (“Diane Young” = dying young…homonyms, eh? Eh?) Ezra Koenig brings a vivacity to every song that keeps ears entranced and toes tapping.</p>
<p>The vocals layer seamlessly over instrumentals that shift organically from quiet to sexy to frenetic, in such a way that no two tracks sound the same but still sound connected enough to create a cohesive album.</p>
<p>“Step,” “Diane Young,” “Hannah Hunt” and “Young Lion” are the highest points of an album that is effectively one long high point. Without a doubt, Vampire Weekend is at the apex of their career with <i>Modern Vampires of the City</i>.</p>
<p>The record leaves me close to speechless, but five words seem to emerge from the post-awesome-album glow – Ezra, will you marry me?</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metnews.org/features/reviews/perfection-achieved-in-vampire-weekends-new-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk&#8217;s new album is feel good dance music</title>
		<link>http://www.metnews.org/features/reviews/daft-punks-new-album-is-feel-good-dance-music/</link>
		<comments>http://www.metnews.org/features/reviews/daft-punks-new-album-is-feel-good-dance-music/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:07:46 +0000</pubDate>
		<dc:creator>Tobias Krause</dc:creator>
				<category><![CDATA[Rants+Raves]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Electronic Dance Music]]></category>
		<category><![CDATA[Random Acces Memories]]></category>

		<guid isPermaLink="false">http://www.metnews.org/?p=30660</guid>
		<description><![CDATA[&#160; &#160; &#160;The electronic French duo of Thomas Bangalter and Guy-Manuel de Homem-Christo that is Daft Punk has released its highly anticipated new album Random Access Memories. Eight years after the release of the 2005 electronic dance sensation Human After All, Daft Punk has pushed on, harder, faster and stronger with the release of another &#8230; <a href="http://www.metnews.org/features/reviews/daft-punks-new-album-is-feel-good-dance-music/" class="readmore">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.metnews.org/wp-content/uploads/2013/05/daft-punk-random-access-memories.jpg" width="240" />
		</p><div id="attachment_30661" class="wp-caption alignleft" style="max-width:100important; height: auto; width 630px"><a href="http://www.metnews.org/wp-content/uploads/2013/05/daft-punk-random-access-memories.jpg"><img class="size-large wp-image-30661" alt="Photo courtesy of Columbia Records." src="http://www.metnews.org/wp-content/uploads/2013/05/daft-punk-random-access-memories-620x620.jpg" width="620" height="620" /></a><p class="wp-caption-text">Photo courtesy of Columbia Records.</p></div>
<p>&nbsp;</p>
<p>&nbsp;<br />
&nbsp;The electronic French duo of Thomas Bangalter and Guy-Manuel de Homem-Christo that is Daft Punk has released its highly anticipated new album <i>Random Access Memories</i>.</p>
<p>Eight years after the release of the 2005 electronic dance sensation <i>Human After All</i>, Daft Punk has pushed on, harder, faster and stronger with the release of another solid album. After strategically teasing the release of what was to come, the robots created a cultural phenomenon around the world by releasing YouTube videos and subtle promotional videos at Coachella music festival between sets hinting at collaborations and what was to be expected. Once the single “Get Lucky,” featuring Pharrell dropped and the new album’s track list was released via social media, all hell broke loose.</p>
<p>Putting their own stamp and signature on what dance music is today, <i>Random Access Memories</i> is full of their traditional synthy-pop talk-box sound that’s revamped for what’s hopefully in store for the future of the electronic dance music (EDM) scene. Though extremely repetitive and catchy, the first single released, “Get Lucky,” features hip-hop legend Pharrell and is both radio ready and house party funky at the same time. The collaboration between the two musical prodigies has given listeners a Billboard Top Ten sounding hit that won’t make you feel guilty about listening to it over and over. The flawless guitar work from Nile Rodgers over Pharrell’s silky smooth vocals bring out the synthesized sound that suggests that “we’ve come so far/to give up/who we are/so let’s raise the bar,” which is exactly what the helmet-bearing Frenchmen have done with <i>Random Access Memories</i>. “Get Lucky” is a stunning blend of house music, hip-hop and ‘80s disco pop music that anyone can get down to.</p>
<p>The album’s eleventh track, “Fragments of Time,” features American house music pioneer Todd Edwards and is about as close as it gets to the breakout sound featured on past albums <i>Homework</i> and <i>Discovery</i>. It’s a catchy feel-good groovy song that is reminiscent of “Face to Face” and sounds like a theme song to an ‘80s John Hughes film.</p>
<p><i>Random Access Memories</i> is by no means a flawless album from beginning to end, but rather, an innovating and invigorating party album that makes you feel good about listening to EDM.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metnews.org/features/reviews/daft-punks-new-album-is-feel-good-dance-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Star Trek Into Darkness&#8221; lacks storyline</title>
		<link>http://www.metnews.org/features/reviews/star-trek-into-darkness-lacks-storyline/</link>
		<comments>http://www.metnews.org/features/reviews/star-trek-into-darkness-lacks-storyline/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:00:58 +0000</pubDate>
		<dc:creator>Angelita Foster</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Rants+Raves]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Klingon]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Star Trek Into Darkness]]></category>
		<category><![CDATA[USS Enterprise]]></category>

		<guid isPermaLink="false">http://www.metnews.org/?p=30655</guid>
		<description><![CDATA[I am neither a Star Trek expert nor a novice, but I think being in between the two gave me the ability to enjoy “Star Trek Into Darkness” for what it is: a fast-paced, exciting display of action, with hot young actors and familiar Star Trek humor. Within the first 20 minutes of the movie, &#8230; <a href="http://www.metnews.org/features/reviews/star-trek-into-darkness-lacks-storyline/" class="readmore">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.metnews.org/wp-content/uploads/2013/05/star-trek-into-darkness-650-paramount.jpg" width="240" />
		</p><div id="attachment_30656" class="wp-caption alignleft" style="max-width:100important; height: auto; width 660px"><a href="http://www.metnews.org/wp-content/uploads/2013/05/star-trek-into-darkness-650-paramount.jpg"><img class="size-full wp-image-30656" alt="Photo courtesy of Paramount Pictures." src="http://www.metnews.org/wp-content/uploads/2013/05/star-trek-into-darkness-650-paramount.jpg" width="650" height="472" /></a><p class="wp-caption-text">Photo courtesy of Paramount Pictures.</p></div>
<p>I am neither a Star Trek expert nor a novice, but I think being in between the two gave me the ability to enjoy “Star Trek Into Darkness” for what it is: a fast-paced, exciting display of action, with hot young actors and familiar Star Trek humor.</p>
<p>Within the first 20 minutes of the movie, Captain James T. Kirk (Chris Pine) breaks the Prime Directive to rescue a primitive world, saves Commander Spock’s life, loses his command, is reinstated as captain of the USS Enterprise, and sets off on a mission of revenge to kill the man responsible for killing his friend.</p>
<p>Director J.J. Abrams, who brought the Star Trek franchise back to audiences on the big screen in 2009, delivered an explosive action thriller that takes Captain Kirk and his tight pants/short skirt wearing, fresh-faced crew: Spock (Zachary Quinto), Dr. “Bones” McCoy (Karl Urban), and Lieutenant Uhura (Zoe Saldana), to the edge of a war zone, pitting the crew of the USS Enterprise against a terrorist villain known as John Harrison (Benedict Cumberbatch), who is not who he seems to be.</p>
<p>There was a fight, some witty banter, an explosion and another fight. The movie definitely had a repetitive pattern and the constant short and choppy cinematography of the film made for a lot of missed opportunities to develop the story. For me, the best part of the movie was the development of the characters. It seemed to capture the true essence of the original Star Trek.</p>
<p>Captain Kirk still goes by his gut and throws rules out the window, but we see him grow from a cocky, self-absorbed young man to a humble matured adult who, when forced to make the ultimate sacrifice for his crew, steps up to the proverbial plate. Spock’s relentless by-the-book logic is balanced with glimpses of highly illogical human emotions. Bones posseses just the right amount of cranky and delivers his catchphrase, “Damn it man, I’m a doctor, not a…” — in this case “torpedo technician.” It reminded me that I was actually watching a Star Trek film and not just another action flick. However, since I am a woman that has a soft spot for the “bad boy,” I have to say that I fell hard for the badassery of the villain, Harrison, who effortlessly kicks some Klingon ass.</p>
<p>If you are looking for a mental getaway wrapped up in a non-stop thrill ride, this is the flick for you. But if you are looking for plotline – let’s just say Abrams did not go boldly where no man has gone before.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metnews.org/features/reviews/star-trek-into-darkness-lacks-storyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Eden drops the bass on Casselman&#8217;s</title>
		<link>http://www.metnews.org/features/reviews/mt-eden-drops-the-bass-on-casselmans/</link>
		<comments>http://www.metnews.org/features/reviews/mt-eden-drops-the-bass-on-casselmans/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:48:33 +0000</pubDate>
		<dc:creator>Kailyn Lamb</dc:creator>
				<category><![CDATA[Rants+Raves]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Casselman's]]></category>
		<category><![CDATA[Dub Step]]></category>
		<category><![CDATA[Mt Eden]]></category>

		<guid isPermaLink="false">http://www.metnews.org/?p=30636</guid>
		<description><![CDATA[It was lights, camera and bass drops when New Zealand’s up-and-coming dubstep duo, Mt Eden hit Casselman’s on May 10. Casselman’s, a club in the River North Arts District (RiNO) has it all. They have the usual scantily clad club dancers, but also  has a massage table, fire spinners, light spinners, live painting and tissue &#8230; <a href="http://www.metnews.org/features/reviews/mt-eden-drops-the-bass-on-casselmans/" class="readmore">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.metnews.org/wp-content/uploads/2013/05/F_MT_Ed003_bwA.jpg" width="240" />
		</p><div id="attachment_30638" class="wp-caption alignleft" style="max-width:100important; height: auto; width 915px"><a href="http://www.metnews.org/wp-content/uploads/2013/05/F_MT_Ed003_bwA.jpg"><img class="size-large wp-image-30638" alt="Jesse Cooper, right, and Harley Rayner, left, perform as the DJ duo Mt Eden at Casselman’s Bar and Venue Friday May 10 in Denver.   Photo by Scott Lentz" src="http://www.metnews.org/wp-content/uploads/2013/05/F_MT_Ed003_bwA-905x620.jpg" width="905" height="620" /></a><p class="wp-caption-text">Jesse Cooper, right, and Harley Rayner, left, perform as the DJ duo Mt Eden at Casselman’s Bar and Venue Friday May 10 in Denver.<br />Photo by Scott Lentz</p></div>
<p><a href="http://www.metnews.org/wp-content/uploads/2013/05/F_MT_Ed003_bwA.jpg"><br />
</a>It was lights, camera and bass drops when New Zealand’s up-and-coming dubstep duo, Mt Eden hit <a href="http://casselmans.com">Casselman’s</a> on May 10.</p>
<p>Casselman’s, a club in the River North Arts District (RiNO) has it all. They have the usual scantily clad club dancers, but also  has a massage table, fire spinners, light spinners, live painting and tissue dancers, not to mention a pop-up tattoo and piercing shop. It was a nightmare of sensory overload. Call me old-fashioned, but when I go to a show, I want to actually see the musicians that I came to see. Both Jesse Cooper and Harley Rayner of Mt Eden put my worries to rest. They were energetic and had awesome stage presence.</p>
<p>While one was at the turntable laying down the tracks, the other was entertaining the crowd. At one point they brought a number of crowd members up to stage dive into the audience.</p>
<p>My ears perked up as their remix of Ellie Goulding’s track “Figure Eight” belted through the speakers. Cooper and Rayner kept the crowd moving, grooving, and occasionally fist pumping as the night progressed.</p>
<p>The duo have a <a href="http://www.mtedenofficial.com/#!media/ct74">new LP coming out in June</a>, and I will certainly be giving it a listen.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metnews.org/features/reviews/mt-eden-drops-the-bass-on-casselmans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatsby: a flashy, flippant failure</title>
		<link>http://www.metnews.org/features/reviews/30645/</link>
		<comments>http://www.metnews.org/features/reviews/30645/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:42:49 +0000</pubDate>
		<dc:creator>Nikki Work</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Rants+Raves]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[The Great Gatsby]]></category>

		<guid isPermaLink="false">http://www.metnews.org/?p=30645</guid>
		<description><![CDATA[“The Great Gatsby” takes one of the great American novels and corrupts it. Taking a trip back to high school and remembering F. Scott Fitzgerald’s book may not seem to be a bad thing, but instead of the decadence of the Roaring ‘20s, director Baz Luhrmann brings hip-hop, the most annoying curtains ever and effects &#8230; <a href="http://www.metnews.org/features/reviews/30645/" class="readmore">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.metnews.org/wp-content/uploads/2013/05/GG-FMFP-0171-1280x632.jpg" width="240" />
		</p><div id="attachment_30646" class="wp-caption alignleft" style="max-width:100important; height: auto; width 1010px"><a href="http://www.metnews.org/wp-content/uploads/2013/05/GG-FMFP-0171-1280x632.jpg"><img class="size-large wp-image-30646" alt="Photo courtesy of Village Roadshow Pictures." src="http://www.metnews.org/wp-content/uploads/2013/05/GG-FMFP-0171-1280x632-1000x493.jpg" width="1000" height="493" /></a><p class="wp-caption-text">Photo courtesy of Village Roadshow Pictures.</p></div>
<p>“The Great Gatsby” takes one of the great American novels and corrupts it.</p>
<p>Taking a trip back to high school and remembering F. Scott Fitzgerald’s book may not seem to be a bad thing, but instead of the decadence of the Roaring ‘20s, director Baz Luhrmann brings hip-hop, the most annoying curtains ever and effects so overdone even Daisy Buchanan isn’t interested.</p>
<p>The movie follows the lives of the recklessly wealthy in two New York neighborhoods – East and West Egg. In East Egg live families who come from old money. Among these is the Buchanan family: Tom (Joel Edgerton) and Daisy (Carey Mulligan). West Egg is the neighborhood for the new money, and is the home of Jay Gatsby (Leonardo DiCaprio) and Nick Carraway (Tobey Maguire), Daisy’s cousin and the narrator of the story. The four lives are intertwined as they revel in extravagance, infidelity and alcohol — lots of alcohol.</p>
<p>Plot-wise, the movie follows the novel very closely, with one major deviation. Instead of simply being the narrator as he is in the book, Carraway tells the story from a sanitarium. In the movie, the events and interactions he witnesses between Gatsby and his cousins pushed Carraway to be “morbidly alcoholic,” along with a whole other slew of mental disorders, and he needs psychiatric help to literally recover from the hangover of the decade.</p>
<p>The acting in this movie is phenomenal. Maguire’s Carraway is endearing, adorable, and the most sympathetic character in the film. Mulligan was born to play the part of Daisy, and she does so with a flippancy and an air of superiority that embody everything the debutante is supposed to be. DiCaprio plays Gatsby with all the grace and splendor that are necessary for the part, but he also brings a sense of urgency and madness that perfectly depict the character’s slow boil. Edgerton’s Tom is also perfect — rough, skeezy and easy to hate.</p>
<p>Despite the spot-on acting, the beginning of the movie drags. Too many obnoxious scenes — like an upsettingly long drunken montage and huge, wispy curtains billowing around every space of a room — seem to be trying much too hard to emphasize the decadence of the decade. Not nearly enough screen time is spent setting up the mood of the time period in New York. The implications of prohibition are skirted, a scene in a speakeasy is breezed over, and alcohol flows seemingly from every crack in the flawed personalities of the main characters, but with no concept of consequence.</p>
<p>On top of an awkward-at-best understanding of the context upon which the entire story builds, the editing of the film is choppy and makes it hard for viewers to settle into the story.</p>
<p>Even worse, the production has moments of just plain cheesy. As Carraway scribbles on paper or clacks on a typewriter, his words are superimposed on screen. As he contemplates the enormity of life in the city, windows pop forward out of buildings. When Gatsby’s character is officially introduced, fireworks explode in the background as DiCaprio serves the smile that made thousands of “Titanic”-era girls vow they would “never let go.”</p>
<p>By far, though, the worst part of this movie was the soundtrack. When I think 1920s music, I certainly don’t think Jay-Z or will.I.am. Nor do I think of Lana Del Ray or Jack White for that matter, though their songs fit a little better.</p>
<p>The acting is superb, and as a huge fan of the novel, I’d say that the storyline is what every literary adaptation should strive to be. The production and music, however are so detracting that this movie fails to do much but leave me upset and wordy. In the words of Nick Carraway, “I was within and without.”</p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metnews.org/features/reviews/30645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meares and Cromwell ace honors</title>
		<link>http://www.metnews.org/sports/meares-and-cromwell-ace-honors/</link>
		<comments>http://www.metnews.org/sports/meares-and-cromwell-ace-honors/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:35:03 +0000</pubDate>
		<dc:creator>Mario Sanelli</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[student athletes]]></category>

		<guid isPermaLink="false">http://www.metnews.org/?p=30579</guid>
		<description><![CDATA[Cara Cromwell Freshman women’s tennis player Cara Cromwell earned the RMAC Player of the Year honor. She registered a 15-12 at No. 1 singles, winning seven of her last eight matches. Cromwell also played No. 1 doubles with senior Alicia Holm. The doubles team went 11-17. Cromwell lettered all four years at Rocky Mountain High &#8230; <a href="http://www.metnews.org/sports/meares-and-cromwell-ace-honors/" class="readmore">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.metnews.org/wp-content/uploads/2013/05/S_WTennis_Meares_Cromwell_050213_pbp002.jpg" width="240" />
		</p><p><div id="attachment_30580" class="wp-caption alignright" style="max-width:100important; height: auto; width 143px"><a href="http://www.metnews.org/sports/meares-and-cromwell-ace-honors/attachment/metro-state-freshman-cara-cromwell-was-named-rmac-freshman-of-the-year-finishing-the-season-with-a-no-1-singles-record-of-4-1-in-conference-play-she-finished-13-12-on-the-season-photo-by-philip-po/" rel="attachment wp-att-30580"><img src="http://www.metnews.org/wp-content/uploads/2013/05/S_WTennis_Meares_Cromwell_050213_pbp001-133x200.jpg" alt="Photos by Phillip Poston" width="133" height="200" class="size-thumbnail wp-image-30580" /></a><p class="wp-caption-text">Photos by Phillip Poston</p></div><strong>Cara Cromwell</strong></p>
<p>Freshman women’s tennis player Cara Cromwell earned the RMAC Player of the Year honor. She registered a 15-12 at No. 1 singles, winning seven of her last eight matches. Cromwell also played No. 1 doubles with senior Alicia Holm. The doubles team went 11-17. Cromwell lettered all four years at Rocky Mountain High School and graduated in 2012.</p>
<p><a href="http://www.metnews.org/sports/meares-and-cromwell-ace-honors/attachment/metro-state-tennis-head-coach-beck-meares-was-named-rmac-coach-of-the-year-the-mens-team-finished-12-16-and-2-3-in-conference-play-and-womens-tennis-finished-14-14-and-4-1-in-conference-play/" rel="attachment wp-att-30581"><img src="http://www.metnews.org/wp-content/uploads/2013/05/S_WTennis_Meares_Cromwell_050213_pbp002-133x200.jpg" alt="Metro State Tennis Head Coach Beck Meares was named RMAC Coach of the Year.  The mens team finished 12-16 and 2-3 in conference play and women&#039;s tennis finished 14-14 and 4-1 in conference play." width="133" height="200" class="alignleft size-thumbnail wp-image-30581" /></a><strong>Beck Meares</strong></p>
<p>Tennis head coach Beck Meares was awarded the RMAC Coach of the Year award. She completed her fifth season as the men’s and women’s head coach at her alma mater, and her ninth year on the coaching staff. Meares played four years of tennis at Metro and led the Roadrunners to RMAC championships in 2002, 2003 and 2004. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.metnews.org/sports/meares-and-cromwell-ace-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erickson running for records</title>
		<link>http://www.metnews.org/sports/erickson-running-for-records/</link>
		<comments>http://www.metnews.org/sports/erickson-running-for-records/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:28:55 +0000</pubDate>
		<dc:creator>Zee Nwuke</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[NCAA provisional qualifying times]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.metnews.org/?p=30574</guid>
		<description><![CDATA[Eiger Erickson, a senior from Centennial, Colo. has been burning the track up this season. After being a red shirt as a result of a leg injury last season, he has been meeting his goals and setting records. April 19 at the Long Beach Invitational, Erickson set a provisional qualifying time in Long Beach, Calif. &#8230; <a href="http://www.metnews.org/sports/erickson-running-for-records/" class="readmore">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Eiger Erickson, a senior from Centennial, Colo. has been burning the track up this season. After being a red shirt as a result of a leg injury last season, he has been meeting his goals and setting records. April 19 at the Long Beach Invitational, Erickson set a provisional qualifying time in Long Beach, Calif.</p>
<p>“I’m pretty excited about it.  I checked the rankings.  It’s looking like I’ll get to nationals, so hopefully that time holds up,” Erickson said. “I’d like to run faster if I could just solidify a spot, but I’m feeling OK about it.”</p>
<p>This isn’t the first time Erickson has set a provisional qualifying time in the 3,000 steeplechases. He set NCAA provisional qualifying times in 2011 and 2007.  </p>
<p>Erickson’s main event is the 3,000-meter steeplechase, but he also runs 1500-meter races and 5k races.</p>
<p>His family has had a lot of influence on him during his track career.  His father helped him achieve a lot of what he has done.  He showed him how to work hard, and set a good example for him.  His mother has set a great example of how to be a good person.  He also looks up to his little brother.</p>
<p>“I have a real high opinion of my little brother.  He’s younger than me, but I still look up to him,” Erickson said. “He’s mature for his age, and has a really good head on his shoulders. I respect him a lot.”</p>
<p>Erickson has been running track since his senior year of high school.  It wasn’t his original choice in sports, but he blossomed once he got on the track. Since then he has never looked back. His most memorable moment was from his cross-country season in 2011.</p>
<p>“We went to nationals.  We got ninth place overall, which was the best we’ve ever done to that point — and my little brother was there on the team. It was my last season of cross country eligibility,” Erickson said. “That meet I ran the best 10k I’ve ever run and I finished All-American. My brother was there. We had family in Washington, so some of them came out to see it.  That was pretty special.”</p>
<p>Despite all his focus on track this season Erickson hasn’t let his schoolwork suffer. It’s been kind of rough and since switching his minor he is setback a little bit. Other than that, Erickson is excited to graduate and get his degree.</p>
<p>He is majoring in history — which is his favorite subject — and is minoring in political science. He likes Medieval European history, but he enjoys it all.<br />
After college he plans on joining the army.  He plans to pursue that goal this summer and see where it takes him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metnews.org/sports/erickson-running-for-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track team gets awards</title>
		<link>http://www.metnews.org/sports/track-team-gets-awards/</link>
		<comments>http://www.metnews.org/sports/track-team-gets-awards/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:25:35 +0000</pubDate>
		<dc:creator>Mario Sanelli</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Roadrunners]]></category>

		<guid isPermaLink="false">http://www.metnews.org/?p=30570</guid>
		<description><![CDATA[Breanna Hemming became the first freshman in school history to win a track title and the first Roadrunner to capture two championships at the same meet, with wins in both the 800 and 1500 meters May 7. Freshman distance runner Janelle Lincks earned all-conference honors in the 1500, and second-team all-conference in the 5,000 meters. &#8230; <a href="http://www.metnews.org/sports/track-team-gets-awards/" class="readmore">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.metnews.org/wp-content/uploads/2013/05/S_Erickson-Profile_050213_pbp001.jpg" width="240" />
		</p><p>Breanna Hemming became the first freshman in school history to win a track title and the first Roadrunner to capture two championships at the same meet, with wins in both the 800 and 1500 meters May 7. </p>
<p>Freshman distance runner Janelle Lincks earned all-conference honors in the 1500, and second-team all-conference in the 5,000 meters. </p>
<p>The women’s 4&#215;400-meter relay team of senior Briana Suppes, junior Belle Kiper, sophomore Sarah Macklberg and Hemming finished third with a school-record time of 3:58.14</p>
<p>Junior Amy Nelson received third-team all-RMAC honors in shot put with a school-record throw of 12.57 meters May 6. </p>
<p>Sophomore distance runner Kirk Harvey finished second in the steeplechase during the Rocky Mountain Athletic Conference Championships May 6.</p>
<p>Juniors Austin James, Darius Reed, Jon Clarke and sophomore Phil Hill Jr. took third place in the 4&#215;100-meter relay with a school-record time of 41.90 seconds.</p>
<p>Reed was edged out by .003 seconds in his quest for a second consecutive title in the 110 hurdles after the race was re-run due to a camera malfunction in the first running, which Reed won. </p>
<p>James set a personal-best in the 100 meters with a time of 11.01 seconds. Sophomore Michael Warburton finished sixth in the 1500 in 1:54.16, and earned all-RMAC honors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metnews.org/sports/track-team-gets-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubree Maul strikes out ovarian cancer</title>
		<link>http://www.metnews.org/sports/aubree-maul-strikes-out-ovarian-cancer/</link>
		<comments>http://www.metnews.org/sports/aubree-maul-strikes-out-ovarian-cancer/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:22:29 +0000</pubDate>
		<dc:creator>Mario Sanelli</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[RMAC]]></category>

		<guid isPermaLink="false">http://www.metnews.org/?p=30567</guid>
		<description><![CDATA[Metro senior starting pitcher Aubree Maul was diagnosed with ovarian cancer Feb. 5, the same day she earned the Rocky Mountain Athletic Conference Pitcher of the Week honor, going 2-0 with a save during the season’s first weekend. “I had a sharp pain in my lower abdomen. When they did surgery they found a tumor,” &#8230; <a href="http://www.metnews.org/sports/aubree-maul-strikes-out-ovarian-cancer/" class="readmore">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.metnews.org/wp-content/uploads/2013/05/Maul_CM_001a.jpg" width="240" />
